| Message | Subject | Recs | Date/Time (ET) |
| I'm long in this stock along with a number of other semi-equip stocks. I curr | AEIS: Opinions? | | 01/21/2001 02:34:18 PM |
|
The Street has finally woken up to the fact that the semiconductor cycle is in | Cerprobe (CRPB) | | 11/18/1999 02:23:00 PM |
|
TTIL has been up sharply on above-average volume for two days in a row. No new | TTI Team Telecom - TTILF | | 06/10/1999 04:59:00 PM |
|
Does anyone else on the thread read INFRASTRUCTURE? In the latest issue, Carl J | IDTI - an IC Play on Growth Markets | | 05/14/1999 08:56:00 AM |
|
Linda, On what do you base your expectation for VLSI reaching a price of 30? Y | VLSI Technology - Waiting for good news | | 04/26/1999 09:41:00 AM |
|
What does anyone make of the fact that quarterly revenues were down on a year-t | Aavid Thermal Technologies (AATT) | | 04/22/1999 09:01:00 AM |
|
This is great news for those of us long in the stock, but the market reaction w | Aavid Thermal Technologies (AATT) | | 04/07/1999 05:38:00 PM |
|
Looks like another example of folks "in the know" trading on knowledge before t | Endosonics(eson) | | 03/24/1999 09:12:00 AM |
|
It appears that COGIF has not traded at all for a couple of days. Does anyone k | Cognicase (COGI, T.COG) - Integrated IT | | 03/19/1999 08:56:00 AM |
|
Bob,
You make some good points and I certainly hope you're correct as I am l | Fuisz Technology | | 03/15/1999 09:14:00 AM |
|
If FUSE meets the earnings estimates and actually generates a couple of years o | Fuisz Technology | | 03/11/1999 05:56:00 PM |
|
Actually, Fonix was mentioned in a recent newspaper article concerning voice re | Fonix:Voice Recognition Product (FONX) | | 12/31/1998 10:41:00 AM |
|
Good News regarding the joint venture: Quick Results! Hope this results in some | Endosonics(eson) | | 12/20/1998 11:31:00 AM |
|
Interview with the CEO in today's IBD. Although it does not talk much about th | SWKS - Skyworks Solutions, Inc (was AHAA | | 08/26/1998 10:43:00 AM |
|
Yes, some of us are still watching. I've been long the stock for about a year | Gilat satellite networks (GILTF) | | 07/29/1998 02:56:00 PM |
|
Herschel,
| Cerprobe (CRPB) | | 07/14/1998 08:48:00 AM |
|
Herschel, Unfortunately, I believe that you are being too optimistic. (I woul | Cerprobe (CRPB) | | 07/13/1998 04:20:00 PM |
|
Any serious technical analysts on this thread? To my admittedly untutored eye, | APMP (formerly APM) | | 07/13/1998 03:54:00 PM |
|
Mason and Thread,
| Semi-Equips - Buy when BLOOD is running | | 06/03/1998 02:23:00 PM |
|
Thread,
On June 2, an article in IBD (pg A7) titled "Foreign Companies Flock | 4Front Technologies - FFTI | | 06/03/1998 10:09:00 AM |
|
Joe,
Thanks for posting the CC number. I just got around to listening to it | Photronics [PLAB] | | 05/29/1998 09:57:00 AM |
|
Uncle Mikey (OT)
| ECI TELECOM. ECILF | | 05/26/1998 09:25:00 AM |
|
Nice article in today's IBD about AATT (Pg.4: The New America). Perhaps the pu | Aavid Thermal Technologies (AATT) | | 05/19/1998 09:35:00 AM |
|
To All,
Today's IBD (first page, second section) lists some information rega | Kulicke and Soffa | | 04/01/1998 11:07:00 AM |
|
Any TA experts watching this stock's chart? Although I'm a novice, recent patt | PRI Automation (PRIA) | | 02/20/1998 10:18:00 AM |
|
Does anyone else on the thread subscribe to Red Chip Review? They think very h | Cerprobe (CRPB) | | 02/19/1998 12:08:00 PM |
|
I agree that the TA on this stock is difficult; I've been puzzling over it and | Advanced Digital Information Corp. (ADIC | | 02/19/1998 09:04:00 AM |
|
My read of the TA is a bit different from yours; I see fairly strong support at | Aavid Thermal Technologies (AATT) | | 02/16/1998 01:25:00 PM |
|
If you are into TA, the recent action looks like an upward-sloping triangle, wh | Endosonics(eson) | | 02/13/1998 09:46:00 AM |
|
To thread,
| Kulicke and Soffa | | 02/10/1998 09:47:00 AM |
|
To thread,
| ECI TELECOM. ECILF | | 02/07/1998 01:45:00 PM |
|
Vinh and all,
| Electro Scientific??? | | 02/04/1998 10:38:00 AM |
|
To all,
Today's Washington Post had an article to the effect that of the fiv | BTGI- BTG INC. | | 02/03/1998 09:20:00 AM |
|
To all,
Anecdotal info from Comnet: I visited the exhibits yesterday. I'm | MRV Communications (MRVC) opinions? | | 01/29/1998 10:14:00 AM |
|
Wade,
I visited the exhibits at Comnet yesterday and stopped at the Equinox | Equinox Systems (EQNX) | | 01/29/1998 09:43:00 AM |
|
I also saw the news release regarding the extension of the GTSI offer. I imagin | BTGI- BTG INC. | | 01/27/1998 03:08:00 PM |
|
I do not have any statistics on the size of the division or its sales, and I sh | BTGI- BTG INC. | | 01/26/1998 10:59:00 AM |
|
TA should work well on this stock; volume is not so miniscule as to invalidate | Electro Scientific??? | | 01/24/1998 11:19:00 AM |
|
To thread,
| Electro Scientific??? | | 01/23/1998 10:31:00 AM |
|
To thread,
| BTGI- BTG INC. | | 01/23/1998 10:19:00 AM |
|
To thread,
| Agouron Pharmaceuticals (AGPH) | | 01/23/1998 10:04:00 AM |
|
To thread readers in SF Bay Area,
| Semi-Equips - Buy when BLOOD is running | | 01/15/1998 12:13:00 PM |
|
Alan,
Your last sentence struck a chord with me, as I also hold both BRKS an | PRI Automation (PRIA) | | 01/07/1998 10:09:00 AM |
|
AATT is one of the few techstocks I follow whose price has moved above the down | Aavid Thermal Technologies (AATT) | | 01/07/1998 09:56:00 AM |
|
Philip & thread,
| Mattson Technology | | 12/31/1997 11:22:00 AM |
|
Justa,
The syntax of the last sentence of your post implies that you inadver | Semi-Equips - Buy when BLOOD is running | | 12/20/1997 10:20:00 AM |
|
To thread,
| Mattson Technology | | 12/16/1997 04:52:00 PM |
|
Ian,
Many thanks for the very helpful post. Many of these numbers look so i | Semi-Equips - Buy when BLOOD is running | | 12/16/1997 03:39:00 PM |
|
Snake,
Sorry, no news on BTGI. I think that the market is very skeptical af | BTGI- BTG INC. | | 12/08/1997 12:37:00 PM |
|
Ian,
It's interesting to note that Merrill Lynch is rumored to be pursuing H | Semi-Equips - Buy when BLOOD is running | | 12/06/1997 11:36:00 AM |