| Message | Subject | Recs | Date/Time (ET) |
|
Asia is very week this morning. We might actually float back into the 30's Mon | 3Com Corporation (COMS) | | 04/16/2000 10:17:00 PM |
|
Any guess what the next week holds for us?
| INTEL SUPPORT GROUP - the sky is falling | | 04/16/2000 10:13:00 PM |
|
nope
| 3Com Corporation (COMS) | | 07/23/1999 02:51:00 PM |
|
I bailed out of MICN. I bought in under $11 bucks and just decided to take pro | FEIC | | 01/15/1999 12:15:00 AM |
|
I think January will prove to be a fantastic month for FEIC and in turn MICN sh | FEIC | | 12/21/1998 08:21:00 PM |
|
I have bought a lot of MICN under 11 bucks over the past couple days.
| FEIC | | 12/10/1998 11:42:00 PM |
|
Any comments on this sleeper? Interesting ties with technology giant Phillips. | FEIC | | 12/09/1998 04:04:00 PM |
|
KEA looks good to me at these levels. I've been buying for the past 2 days. C | Keane The leading y2k service provider | | 12/01/1998 11:28:00 PM |
|
All this talk about AMD and other minor microprocessor players is completely ri | Intel Corporation (INTC) | | 10/13/1998 10:37:00 PM |
|
XLNX's CEO appearing on CNBC was certainly no fluke. XLNX understands that the | Xilinx (XLNX) | | 06/11/1998 10:23:00 PM |
|
ALTR off over $1 in after hours trading on LSCC pre-announcement after the clos | Altera | | 06/09/1998 10:24:00 PM |
|
I hope you're right. This stock is frustrating. Just when you think it is rea | ADFLEX SOLUTIONS ( AFLX ) | | 05/27/1998 07:18:00 PM |
|
ADFlex Solutions to Team With Flip Clip Technologies to Advance Flex Design and | ADFLEX SOLUTIONS ( AFLX ) | | 05/12/1998 09:14:00 PM |
|
Ouch!!! AFLX really took a dive in the last 15 minutes.
| ADFLEX SOLUTIONS ( AFLX ) | | 05/11/1998 09:29:00 PM |
|
I couldn't agree with you more. My conservative estimate is that AFLX will hit | ADFLEX SOLUTIONS ( AFLX ) | | 05/06/1998 04:42:00 PM |
|
Gary, I see the support at about 24 going back to early Feb. Why do you think | Oracle Corporation (ORCL) | | 05/01/1998 11:42:00 AM |
|
AFLX speaking at H&Q conference this Wed in SF @ 5:30pm. I expect they will re | ADFLEX SOLUTIONS ( AFLX ) | | 04/27/1998 12:25:00 PM |
|
Ouch!!! AFLX dn -1.125 to 19.625. I guess its okay because of overall market | ADFLEX SOLUTIONS ( AFLX ) | | 04/27/1998 10:58:00 AM |
|
DLJ upgrades from market outperform to BUY!!!! AFLX hanging
| ADFLEX SOLUTIONS ( AFLX ) | | 04/24/1998 12:03:00 PM |
|
Does anyone know where the next support is if we go below $70?
| INTEL SUPPORT GROUP - the sky is falling | | 03/24/1998 11:08:00 PM |
|
CCI showed some weakness by the end of the day. I thought we
| Citicorp (CCI) | | 03/02/1998 10:26:00 PM |
|
Anyone following this one?
| Citicorp (CCI) | | 02/25/1998 12:10:00 AM |
|
hey old friend. bought some cpq today at 30.375 and wrote the
| Compaq | | 01/29/1998 11:21:00 PM |
|
Anybody here???? From a valuation perspective, DPMI is dirt cheap. Price to | Dupont Photomasks (DPMI) | | 01/22/1998 11:37:00 PM |
|
ratan:
you say, shouldn't I just hold the stock if I guess its going to $45. | Formerly About Applied Materials | | 12/19/1997 12:08:00 AM |
|
That's true but there is an interesting way to take advantage of LEAPS while bu | Formerly About Applied Materials | | 12/17/1997 11:26:00 PM |
|
I just got taken out at $20 on 1500 shares of AFLX. I'm almost disappointed. | ADFLEX SOLUTIONS ( AFLX ) | | 11/21/1997 12:01:00 PM |
|
More good news after the bell, especially if you subscribe to the Technology Tr | ADFLEX SOLUTIONS ( AFLX ) | | 11/20/1997 06:51:00 PM |
|
PaineWebber reiterated their Attractive rating on AFLX and maintained confidenc | ADFLEX SOLUTIONS ( AFLX ) | | 11/20/1997 11:03:00 AM |
|
Peter, I agree today's selloff most likely a couple stupid institutions dumping | ADFLEX SOLUTIONS ( AFLX ) | | 11/19/1997 07:55:00 PM |
|
Kent, I got these comments from my PW broker. Their analyst covering the stock | ADFLEX SOLUTIONS ( AFLX ) | | 11/19/1997 06:50:00 PM |
|
Kent, don't be perplexed, BUY more now!!!! I bought more at $17.75, although I | ADFLEX SOLUTIONS ( AFLX ) | | 11/19/1997 01:09:00 PM |
|
Thanks for the number Murti!!!!!!!!!!!!!!
| Formerly About Applied Materials | | 11/18/1997 05:41:00 PM |
|
To all familar w/ TER ans semi-equip market. If TER was in acquistion mode, wh | Teradyne | | 11/17/1997 05:55:00 PM |
|
Nikkei up 1100 points (+7%), Hang Seng up 500 points(+5%) !!!!!!!!!!!!!!!!!!!!! | Teradyne | | 11/16/1997 11:59:00 PM |
|
I bought into TER today at about $32.5. PaineWebber's semi equip analyst Gunne | Teradyne | | 11/14/1997 12:10:00 AM |
|
"---anytime" should be qualified. Leaps can often be very non-liquid investmen | Formerly About Applied Materials | | 11/13/1997 06:25:00 PM |
|
Hang Seng up 221 points now and Nikkei up almost 60 points. I hope the momentu | Formerly About Applied Materials | | 11/12/1997 11:52:00 PM |
|
At least most of the Asian Indices are up right now including Hong Kong, Taiwan | Formerly About Applied Materials | | 11/09/1997 10:38:00 PM |
|
Todays action was pretty nice. Big volume and a nice push to $23.5 until daytr | Symantec (SYMC) - What does it look like | | 11/04/1997 06:04:00 PM |
|
If this presentation goes well, the brokerages representatives will convey the | Symantec (SYMC) - What does it look like | | 11/04/1997 12:30:00 PM |
|
Do you know what time this conference begins today?
| Symantec (SYMC) - What does it look like | | 11/04/1997 11:51:00 AM |
|
Cowen ups NSM to SRONG BUY from BUY this morning!!!!!!!!!!!!!
| CYRIX / NSM | | 10/29/1997 12:18:00 PM |
|
Here some great news about PC growth that should help WDC!!!!! (Check out our l | Western Digital (WDC) | | 10/26/1997 09:13:00 PM |
|
#4 in your post may become extremely beneficial for WDC in the coming quarters. | Western Digital (WDC) | | 10/25/1997 12:28:00 AM |
|
STK After the Bell!!!!!!!!!!!!!!!
| Read-Rite | | 10/23/1997 08:12:00 PM |
|
STK Earnings!!!!!!!!!!!!!!!!!!
| Read-Rite | | 10/23/1997 08:10:00 PM |
|
KMAG after the bell!!!!!!!!!!!!!!!!!
| Read-Rite | | 10/23/1997 08:08:00 PM |
|
KMAG Annoucement!!!!!
| Read-Rite | | 10/23/1997 08:07:00 PM |
|
APM announces earnings!!!!!
| Read-Rite | | 10/23/1997 08:05:00 PM |