| Message | Subject | Recs | Date/Time (ET) |
| The stock seems to be telling the story. 3 cents and dropping | Performance Health Technologies Inc. (PF | | 04/02/2009 01:17:33 PM |
| The next is due by now isn't it. Why the delay? | Performance Health Technologies Inc. (PF | | 03/16/2009 07:03:47 PM |
| Where is the latest quarter | Performance Health Technologies Inc. (PF | | 03/16/2009 11:14:16 AM |
| What you say is valid and should be considered along with any other opinion. S | Stayhealthy.com: Monitoring your wellnes | | 01/22/2002 12:48:14 PM |
| The initial roll out was in Atlanta. | Stayhealthy.com: Monitoring your wellnes | | 07/12/2001 12:07:37 PM |
| That is a shame. Check out this link | Stayhealthy.com: Monitoring your wellnes | | 07/02/2001 07:36:28 PM |
| Try this link. This group is using Stayhealthy devices http://www.usatoday.com | Stayhealthy.com: Monitoring your wellnes | | 06/28/2001 07:45:42 PM |
| This release is interesting. Why post it here? | Stayhealthy.com: Monitoring your wellnes | | 06/14/2001 07:07:51 PM |
| Agreat piece aired in Atlanta yesterday. | Stayhealthy.com: Monitoring your wellnes | | 06/14/2001 11:37:42 AM |
| A liquidity event is one where shareholders would be able to liquidate (sell) | Stayhealthy.com: Monitoring your wellnes | | 06/06/2001 02:17:13 PM |
| The reasons why a person decides to sell a stock in markets like this could be | Stayhealthy.com: Monitoring your wellnes | | 04/11/2001 05:32:34 PM |
| I do agree. It seems there is a good deal of doing right now. The end game sho | Stayhealthy.com: Monitoring your wellnes | | 03/09/2001 05:31:55 PM |
| No acquisition means you are doing the buying. Being acquired means you are be | Stayhealthy.com: Monitoring your wellnes | | 03/09/2001 04:52:57 PM |
| In approx 2 weeks | Stayhealthy.com: Monitoring your wellnes | | 03/08/2001 03:14:41 PM |
| Link
http://www.msnbc.com/news/537791.asp | Stayhealthy.com: Monitoring your wellnes | | 03/03/2001 01:33:56 PM |
| We attempted a purchase also. Came back no such data confirmed. Weird. | Stayhealthy.com: Monitoring your wellnes | | 02/27/2001 02:17:21 PM |
| How can these shares trade? Theres is no market for them. This is still a priv | Stayhealthy.com: Monitoring your wellnes | | 02/27/2001 12:52:59 PM |
| I feel sure Mike was not singled out! As soon as sold out they back ordered. | Stayhealthy.com: Monitoring your wellnes | | 02/08/2001 01:19:09 PM |
| Approx 2 weeks. There are to many orders to fit expectations. However shipment | Stayhealthy.com: Monitoring your wellnes | | 02/08/2001 01:04:01 PM |
| A pleasure. What is the saying good things come to those that wait? Enjoy | Stayhealthy.com: Monitoring your wellnes | | 01/31/2001 04:12:23 PM |
| The first units begin shipping next Monday. | Stayhealthy.com: Monitoring your wellnes | | 01/31/2001 03:47:30 PM |
| I believe that Eric is saying that Stayhealthy has not built its business mode | Stayhealthy.com: Monitoring your wellnes | | 08/17/2000 03:02:28 PM |
| My goodness. Let me respond to you.
| Stayhealthy.com: Monitoring your wellnes | | 07/14/2000 07:40:23 PM |
| If the last several years have shown anything it is that a flawed business model | Stayhealthy.com: Monitoring your wellnes | | 07/14/2000 01:27:06 PM |
| Lifeclinic or Spacelabs sits in a space where they are going head to head with C | Stayhealthy.com: Monitoring your wellnes | | 07/14/2000 12:23:43 PM |
|
I could not resist this posting. You are correct. The access to accurate monito | Stayhealthy.com: Monitoring your wellnes | | 06/21/2000 01:01:00 PM |
|
I feel confident that there will be an announcement concerning CISCO shortly.
| Stayhealthy.com: Monitoring your wellnes | | 06/19/2000 08:29:00 PM |
|
The envelope contained the following letter plus minutes from the shareholder m | Stayhealthy.com: Monitoring your wellnes | | 06/19/2000 07:26:00 PM |
|
Thought you might enjoy this
| Stayhealthy.com: Monitoring your wellnes | | 06/19/2000 05:40:00 PM |
|
You may enjoy the following
| Stayhealthy.com: Monitoring your wellnes | | 04/20/2000 05:29:00 PM |
|
According to a producer for FOX news Stayhealthy was featured in their report o | Stayhealthy.com: Monitoring your wellnes | | 04/19/2000 12:17:00 PM |
|
The Omron unit is non clinical medical grade. Gives fat only. Does not repeat a | Stayhealthy.com: Monitoring your wellnes | | 03/27/2000 12:15:00 PM |
|
How do you respond to a deleted message?
| Stayhealthy.com: Monitoring your wellnes | | 03/25/2000 06:39:00 PM |
|
This release shows the strategy of tying companies together.
| Stayhealthy.com: Monitoring your wellnes | | 03/20/2000 03:49:00 PM |
|
If you read the 3rd paragraph carefully you will see mention of the creation of | Stayhealthy.com: Monitoring your wellnes | | 03/20/2000 12:17:00 PM |
|
Yes
| Stayhealthy.com: Monitoring your wellnes | | 02/21/2000 01:05:00 PM |
|
The OMRON device is a NON MEDICAL, NON CLINICAL GRADE DEVICE that has proven to | Stayhealthy.com: Monitoring your wellnes | | 02/21/2000 12:37:00 PM |
|
The device you are talking about is the Tanita fat scale.
| Stayhealthy.com: Monitoring your wellnes | | 02/16/2000 06:34:00 PM |
|
A quote from Mr Collins.
| Stayhealthy.com: Monitoring your wellnes | | 10/13/1999 12:12:00 AM |
|
You raise some good points.
| Stayhealthy.com: Monitoring your wellnes | | 10/13/1999 12:08:00 AM |
|
Will this suffice as a start?
| Avalon Group, Inc. | | 09/30/1999 05:46:00 PM |
|
The ratio is simple. The stock to be issued is as follows. For every 8 shares o | Avalon Group, Inc. | | 08/30/1999 02:27:00 PM |
|
Your information is fascinating. The company has been in negotiations with the | ATEG, AMERICAN TECHNOLOGIES GROUP | | 08/24/1999 12:36:00 PM |
|
The posting presumes that the public are very naive and believe all they read.
| ATEG, AMERICAN TECHNOLOGIES GROUP | | 08/23/1999 02:02:00 PM |
|
Watch and enjoy. As they say "the show has only just begun!".
| Avalon Group, Inc. | | 08/04/1999 01:24:00 AM |
|
Lets see now. One day behind schedule.Which time zone? I could see where the we | Avalon Group, Inc. | | 08/03/1999 06:53:00 PM |
|
Your points are well taken and received.
| Avalon Group, Inc. | | 07/29/1999 08:14:00 PM |
|
Interesting.
| Avalon Group, Inc. | | 07/29/1999 06:01:00 PM |
|
It is always difficult to predict what companies will dominate and which will n | Avalon Group, Inc. | | 07/29/1999 11:19:00 AM |
|
As far as I know the hold back provision is still in place. I suspect that the | Avalon Group, Inc. | | 06/25/1999 08:55:00 PM |