| Message | Subject | Recs | Date/Time (ET) |
| Fixed wireless ready for wide rollout | Wi-LAN Inc. (T.WIN) | | 07/05/2001 02:06:08 PM |
| A patent battle pending | Wi-LAN Inc. (T.WIN) | | 05/28/2001 12:52:15 PM |
| I'll bet this might happen with Cisco and OFDM: | Wi-LAN Inc. (T.WIN) | | 04/06/2001 08:56:10 PM |
| The 3G build-out boon | Wi-LAN Inc. (T.WIN) | | 03/23/2001 06:05:19 PM |
| I was wondering what are the differences between the IEEE 802.16 and 802.11a s | Wi-LAN Inc. (T.WIN) | | 02/11/2001 08:24:54 PM |
| Cisco says Radiata buy won't stop Intersil use. Cisco has rejected analysts' | Wi-LAN Inc. (T.WIN) | | 11/17/2000 10:39:23 PM |
| Thanks for the info Jim. I'm going to wait a bit. | Wi-LAN Inc. (T.WIN) | | 11/11/2000 04:10:51 AM |
| Who here thinks that we have bottomed out? I wanna buy some more. | Wi-LAN Inc. (T.WIN) | | 11/10/2000 06:39:49 PM |
| It's looking more and more like Ericsson is the 4GNT backer. | Wi-LAN Inc. (T.WIN) | | 10/31/2000 02:41:05 AM |
| Wi-LAN mentioned on RedHerring as part of an article describing wireless as be | Wi-LAN Inc. (T.WIN) | | 10/31/2000 12:07:34 AM |
| Wow! Awesome work Howard. | Wi-LAN Inc. (T.WIN) | | 10/28/2000 01:30:53 PM |
| Thanks for the info. I'm hoping W-OFDM will be used considering Wi-LAN's rece | Wi-LAN Inc. (T.WIN) | | 10/10/2000 12:04:04 AM |
| I just saw this on RedHerring: | Wi-LAN Inc. (T.WIN) | | 10/09/2000 09:39:13 PM |
| Wi-LAN mentioned in CNBC article: | Wi-LAN Inc. (T.WIN) | | 10/09/2000 12:24:30 AM |
| Considering this latest press release, I wonder if Ericcson is the backer for | Wi-LAN Inc. (T.WIN) | | 09/26/2000 08:15:32 PM |
| LOL! | Wi-LAN Inc. (T.WIN) | | 09/22/2000 03:52:58 PM |
| Certification of general OFDM in the 2.4 GHz spectrum is NOT Wi-Lan's central | Wi-LAN Inc. (T.WIN) | | 09/22/2000 02:24:57 PM |
| I've been tracking the development of WIN for a long time and I think Hatim h | Wi-LAN Inc. (T.WIN) | | 09/22/2000 01:59:01 PM |
| The RSI and stochastic also show that WIN is very oversold right now. | Wi-LAN Inc. (T.WIN) | | 09/14/2000 01:58:26 AM |
| Pretty good article Jim. | Wi-LAN Inc. (T.WIN) | | 09/13/2000 03:10:42 AM |
| I got out of WIN in the $8.00 range after getting in on the IPO at $2.50 and b | Wi-LAN Inc. (T.WIN) | | 09/10/2000 04:36:18 PM |
| Here's some scenarios from the website of a company called Packetvideo which i | Wi-LAN Inc. (T.WIN) | | 09/10/2000 05:50:11 AM |
| Hi Hatim, I was wondering if Wi-LAN has any sort of relationship with Nortel? | Wi-LAN Inc. (T.WIN) | | 09/07/2000 08:46:15 PM |
|
From PACIFIC GROWTH EQUITIES report of 7 June 2000:
| Cryptologic (CRY/TSE): First Profitable | | 06/10/2000 10:23:00 PM |
|
Why stop at a $1,000,000,000 law suit? I think they should go for the full Kaj | Cryptologic (CRY/TSE): First Profitable | | 03/21/2000 10:12:00 PM |
|
I'm kind of happy we had a down day, believe it or not. I want CRY's share pri | Cryptologic (CRY/TSE): First Profitable | | 03/07/2000 08:15:00 PM |
|
I like the RTQ's ... keep posting them.
| Cryptologic (CRY/TSE): First Profitable | | 03/06/2000 05:21:00 PM |
|
Just watch, data mining will become an essential part of database management in | Angoss Software Corp. V.ANC | | 03/05/2000 11:29:00 PM |
|
Online gambling not a priority for the U.S. Justice Department. Read this and | Cryptologic (CRY/TSE): First Profitable | | 03/04/2000 03:01:00 PM |
|
Some great CRY links for any newbies out there:
| Cryptologic (CRY/TSE): First Profitable | | 03/04/2000 12:43:00 AM |
|
But, wouldn't it be better if the float was kept low? If you couple high deman | Cryptologic (CRY/TSE): First Profitable | | 03/03/2000 10:45:00 AM |
|
New Stockhouse article on Cryptologic.
http://www.stockhouse.ca/shfn/feb0 | Cryptologic (CRY/TSE): First Profitable | | 02/23/2000 08:00:00 PM |
|
One of the three workshop leaders at that conference is a guy from Angoss. Hop | Angoss Software Corp. V.ANC | | 02/20/2000 12:50:00 AM |
|
I was just thinking the other day ... if Angoss was on the NASDAQ and trading a | Angoss Software Corp. V.ANC | | 02/13/2000 08:44:00 PM |
|
Take a look at V.ANC today.
| Cryptologic (CRY/TSE): First Profitable | | 02/09/2000 12:24:00 PM |
|
Yes, I think that until some biotech analyst recommends this as a good buy, it | Sequenom, Inc. (SQNM) | | 02/08/2000 12:46:00 AM |
|
V.ANC is also kicking ass lately. This company (Angoss Software) is one of the | Cryptologic (CRY/TSE): First Profitable | | 02/07/2000 10:03:00 PM |
|
I haven't checked up on this thread because I have been busy lately. Anyways, | Sequenom, Inc. (SQNM) | | 02/07/2000 01:17:00 PM |
|
The main advantage that SQNM has over AFFX is in the area of SNP mapping. SQNM' | Sequenom, Inc. (SQNM) | | 02/01/2000 01:28:00 AM |
|
Just think what will happen when Wal-Mart signs up with Retek. Then we would b | Retek [RETK], spinoff from [HNCS], EDI S | | 01/28/2000 09:24:00 PM |
|
IWOV is another stock that could be compared with IMAN, in addition to AGIL. D | iManage, Inc. (IMAN) | | 01/26/2000 09:14:00 PM |
|
I think the next big thing in e-CRM is gonna be data mining. Data mining invol | Rainmaker Systems - RMKR | | 01/26/2000 07:48:00 PM |
|
My target is $100 and even that's conservative compared to AGIL.
| iManage, Inc. (IMAN) | | 01/26/2000 06:28:00 PM |
|
BTW, does anyone know when 7-11 Solutions will be having its IPO priced? It wa | 724 Solutions (NASD: SVNX, TSE:SVN) | | 01/25/2000 11:17:00 PM |
|
I think it's just a short-term blip. If I wasn't already fully invested, I wou | iManage, Inc. (IMAN) | | 01/25/2000 09:51:00 PM |
|
7-11 ... hmmm ... damn those Canadians are good! Who else could take a conveni | 724 Solutions (NASD: SVNX, TSE:SVN) | | 01/25/2000 09:09:00 PM |
|
Most of their revenues come from Canadian Banks. Yuk! I'm gonna stay away fro | 724 Solutions (NASD: SVNX, TSE:SVN) | | 01/25/2000 08:17:00 PM |
|
This company's main customers are Canadian banks. That's a pretty small custom | 724 Solutions (NASD: SVNX, TSE:SVN) | | 01/25/2000 10:31:00 AM |
|
I really hope it doesn't go up tomorrow. I sure would like to buy more at thes | Angoss Software Corp. V.ANC | | 01/25/2000 12:45:00 AM |
|
To all the Americans: Don't buy this stock. It's a crappy Canadian company. | 724 Solutions (NASD: SVNX, TSE:SVN) | | 01/24/2000 10:24:00 PM |