| Message | Subject | Recs | Date/Time (ET) |
|
any last minute thougths before earnings. CNBC had a nice mention today.
| RAZF--Razorfish...Will this little fishy | | 02/15/2000 01:10:00 PM |
|
any thoughts on earnings next week? Thanks
| Portal Software, Inc. (PRSF) | | 02/15/2000 01:10:00 PM |
|
seems like someone likes them lately... I'm expecting blowout earnings with th | Portal Software, Inc. (PRSF) | | 02/14/2000 12:05:00 PM |
|
a little profit taking today, but healthy. Think we will retest new highs befor | Portal Software, Inc. (PRSF) | | 02/09/2000 12:52:00 PM |
|
Why the huge run-up today? I know they were speaking at a Goldman Sachs Confer | Portal Software, Inc. (PRSF) | | 02/08/2000 01:32:00 PM |
|
I'm trying to figure this one out. 3 new agreements in 2 days including HP and | Portal Software, Inc. (PRSF) | | 02/03/2000 01:01:00 PM |
|
Add this mention to upcoming earnings and the continous new announcements tha c | Commerce One Inc - (CMRC) | | 01/23/2000 02:47:00 AM |
|
Thanks for the informative post. Hoping to see this one continue to climb. Me | Portal Software, Inc. (PRSF) | | 01/23/2000 02:45:00 AM |
|
I agree that someone was playing some games iwth the price of this one... I ma | ONDS - Ondisplay, Inc. | | 01/23/2000 02:43:00 AM |
|
what are your feelings about earnings? Can it turn this one back in a positive | ONDS - Ondisplay, Inc. | | 01/21/2000 09:38:00 PM |
|
Thanks, new to this one but love it so far... Think earnings could propel to n | Portal Software, Inc. (PRSF) | | 01/21/2000 04:16:00 PM |
|
do you know when they report? I read next Wednesday but don;t know if that is c | ONDS - Ondisplay, Inc. | | 01/21/2000 04:15:00 PM |
|
Can anyone tell me when they report earnings?
| Portal Software, Inc. (PRSF) | | 01/19/2000 11:06:00 PM |
|
I'm looking to establish a position in this one. Think it is better to wait or | Commerce One Inc - (CMRC) | | 01/19/2000 11:04:00 PM |
|
Can someone tell me what date CMRC is due to post earnings?
| Commerce One Inc - (CMRC) | | 01/19/2000 06:28:00 PM |
|
when do they report? Thanks
| MPPP - MP3.com | | 01/10/2000 03:51:00 PM |
|
What's up with this dog today??
| MPPP - MP3.com | | 01/10/2000 03:10:00 PM |
|
Big drop today. I hope it's a buying opp, because I bought some. Think it can | RAZF--Razorfish...Will this little fishy | | 01/04/2000 03:57:00 PM |
|
He was on CNBC a week ago and they talked about that - I believe it was shares | Priceline.com (PCLN)...another hot IPO ? | | 01/04/2000 12:49:00 PM |
|
I think it is being manipulated. First it went everyday between 60-65 now it's | Modem Media . Poppe Tyson (Nasdaq: MMPT) | | 01/04/2000 12:46:00 PM |
|
any post split targets? EOD run today.
| InfoSpace.com | | 01/04/2000 12:38:00 PM |
|
Moving that much is okay as long as you know that going into a stock and as lon | Commerce One Inc - (CMRC) | | 01/03/2000 02:54:00 PM |
|
Any short term targets???
| Commerce One Inc - (CMRC) | | 01/03/2000 01:25:00 PM |
|
A nice way to end the year on an up note. Hope it gets past thois resistance l | Modem Media . Poppe Tyson (Nasdaq: MMPT) | | 12/31/1999 01:21:00 PM |
|
Time to buy yet?? Looks compelling... Year end selling or something deeper.
| Priceline.com (PCLN)...another hot IPO ? | | 12/30/1999 01:27:00 PM |
|
any time. It's nice to talk with people who give you honest opinions and aren; | Quarter to Quarter Aggressive Growth Sto | | 12/30/1999 10:32:00 AM |
|
MMPT seesm to be stuck in a range of 60-65. Kind of seems like manipulation. W | Modem Media . Poppe Tyson (Nasdaq: MMPT) | | 12/29/1999 11:36:00 PM |
|
Jack,
I see you bought ONDS - I just did myself. what are your thoughts on | Quarter to Quarter Aggressive Growth Sto | | 12/29/1999 11:35:00 PM |
|
See Alex Brown put a 12 month target of double thge current price on LCOS. Th | Lycos | | 12/29/1999 03:31:00 PM |
|
All time highs don;t go by premarket trades, I see it all the time. The servic | InfoSpace.com | | 12/29/1999 01:03:00 PM |
|
Probably a bad quote, but sure would be nice to see that today. Hope it splits | InfoSpace.com | | 12/29/1999 11:44:00 AM |
|
Short covering today or what is going on??? The announcement was good, but tha | MPPP - MP3.com | | 12/29/1999 11:43:00 AM |
|
have they talked about ONDS yet? I thougth they had to wait 25 days.. Looking | ONDS - Ondisplay, Inc. | | 12/29/1999 11:42:00 AM |
|
I jumped in today. I like the momentum, just wished i had gotten this mornign | ONDS - Ondisplay, Inc. | | 12/28/1999 03:02:00 PM |
|
any reason for the rise today or just following the sector? ANy price targets | ONDS - Ondisplay, Inc. | | 12/28/1999 11:48:00 AM |
|
when are earnings due? I know they hit their high right after the last report. | Modem Media . Poppe Tyson (Nasdaq: MMPT) | | 12/23/1999 08:44:00 AM |
|
any thoughts on why it has been stuck in a range recently and what can lead to | Modem Media . Poppe Tyson (Nasdaq: MMPT) | | 12/23/1999 12:10:00 AM |
|
any thoughts on how high this one could go in the short term? Also, when does | ONDS - Ondisplay, Inc. | | 12/23/1999 12:08:00 AM |
|
Any target?? I'm thinking of buying in tomorrow. I think with the split, it'l | InfoSpace.com | | 12/23/1999 12:04:00 AM |
|
that's what I'm trying to figure out especially since i bought it higher. Cut | MPPP - MP3.com | | 12/18/1999 10:42:00 AM |
|
Did you see the press release with the alliance with Buy.com? Not exciting, but | MPPP - MP3.com | | 12/15/1999 08:38:00 AM |
|
what do you think could turn this one around?
| MPPP - MP3.com | | 12/14/1999 03:47:00 PM |
|
Now that it's broken thru 35, how low can we go? Even press release aren';t he | MPPP - MP3.com | | 12/14/1999 03:20:00 PM |
|
Wow. It actually did not give back it's opening gains yet. Is this a positive | MPPP - MP3.com | | 12/13/1999 11:03:00 AM |
|
Anybody know what Barrons said this weekedn about ATHM? Thanks in advance.
| Excite@Home (ATHM) | | 12/13/1999 10:58:00 AM |
|
What if there is np squeeze and you';re stuck with this one, unless you'd be wi | Amazon.com, Inc. (AMZN) | | 12/10/1999 01:12:00 PM |
|
Any thougths on why this one sucks so much?? Big time downtrend. Not sure wha | MPPP - MP3.com | | 12/10/1999 12:27:00 PM |
|
These stocks seem to hit analysts targets quickly. PW has a 125 on LCOS that th | Lycos | | 12/08/1999 04:58:00 PM |
|
I guess the CNBC mention did not hurt.. Any price targets??? this looks like | Lycos | | 12/08/1999 03:56:00 PM |
|
I'll check it out.. Thanks.,... I have ORCL and ATHM as well. Love ORCL, hate | MPPP - MP3.com | | 12/08/1999 03:29:00 PM |