We're offering Lifetime and discounted 3-year Subscriptions this month only. Details here
| Site Participation | | Date Joined | May 9 1996 | User Level |  | | Posts | 14 | Boards Moderated | 2 | | PeopleMarks | 1 | Bans Issued | 0 | | Ignored By | 0 | Bans Received | 0 |
| Personal Information | Occupation/Title: Law | Location: Raleigh, NC | College: UNC-undergrad, Campbell University School of Law | Degree: J.D. | Favorite Stocks: Nasdaq--Technologies(Communications) |
| |
| Message | Subject | Recs | Date/Time (ET) |
|
P-Com is currently receiving the 1.0 rating and is now #1 out of 135 telecom. e | p-com (pcms) | | 02/27/1997 12:50:00 PM |
|
Zacks has 8 analysts tracking p-com and all rate it a strong buy; p-com has a r | p-com (pcms) | | 02/26/1997 04:11:00 PM |
|
Here, here gentleman. Much thanks to John, Randall, and Ray for their level-he | Osicom(FIBR) | | 12/18/1996 12:44:00 AM |
|
John, I agree that the charts don't look too healthy (especially against simila | P-Com | | 10/08/1996 04:43:00 PM |
|
John,
Thanks for the updated info! Any personal forecasts for Q3 and Q4 | P-Com | | 10/01/1996 03:31:00 PM |
|
Anyone out there have any new words on P-Com? (Aside from the new contracts rec | P-Com | | 09/19/1996 11:30:00 AM |
|
Scott
When is the projected date of the merger? What does this do to the anti | Osicom(FIBR) | | 09/03/1996 10:54:00 AM |
|
John,
I'm still holding all of my PCMS. Your posting of the First Call est. is | P-Com | | 08/27/1996 10:13:00 PM |
|
Scott, take a valium, FIBR gained over 2 today, be happy. John, I'll talk to y | Osicom(FIBR) | | 08/27/1996 09:45:00 PM |
|
I do, and at this price I think a "buy" rating is a gross understatement!
| Osicom(FIBR) | | 08/16/1996 04:30:00 PM |
|
Joe,
Thanks for the info! Any personal projections on the value by years | Osicom(FIBR) | | 07/02/1996 02:42:00 PM |
|
Someone break this down for me, cause I'm not so sure I follow. If I own 100 s | AT&T-SPLIT, WILL IT BE BIG FOR YOU? | | 07/02/1996 02:36:00 PM |
|
Anyone know the buzz on FIBR? Company seems to be poised for a jump but the st | Osicom(FIBR) | | 07/01/1996 05:02:00 PM |
|
Does anyone own any P-Com stock? Can you tell me the immediate and the 3-5 year | P-Com | | 05/09/1996 12:05:00 PM |
Copyright © 2009 TZ Holdings LLC. All rights reserved.