| Message | Subject | Recs | Date/Time (ET) |
| FWIW, Anybody that doubts inflation is here.....Visa keeps on setting new highs. | Natural Resource Stocks | | 11/10/2009 10:27:27 PM |
| Jim, are the positive fundamentals for gold still intact? I believe they are... | Natural Resource Stocks | | 11/09/2009 10:17:22 PM |
| Fully loaded in resouce stocks. The 2,000 shares of GSS that I sold, I immediat | Natural Resource Stocks | | 11/09/2009 08:59:43 PM |
| You're right. A little O/T: Ya know, the ceo of CDE whose only past announcement | Natural Resource Stocks | | 11/07/2009 06:46:44 PM |
| imo, the silver to gold ratio will come down if there is a possibility or rumore | Natural Resource Stocks | | 11/06/2009 07:01:41 PM |
| Added just 10 more VZ Jan 30 calls. Wasn't quite the close I was looking for... | Natural Resource Stocks | | 11/05/2009 03:58:51 PM |
| May look to add some more VZ calls at the close, especially if it closes weak.
| Natural Resource Stocks | | 11/05/2009 03:22:38 PM |
| I read somewhere that India buying the 200 tons of gold was probably a political | Natural Resource Stocks | | 11/05/2009 03:03:04 PM |
| Timing is always the tricky part......it took GM forever to finally tank after y | Natural Resource Stocks | | 11/04/2009 05:46:10 PM |
| Sold some more GSS at $3.71. | Natural Resource Stocks | | 11/04/2009 03:59:30 PM |
| Bought Jan 30 PUTS on AEP for 1.10. | Natural Resource Stocks | | 11/04/2009 03:58:00 PM |
| Silver is underperforming gold and the gold/silver stocks are still underperform | Natural Resource Stocks | | 11/04/2009 03:24:23 PM |
| bought some more Jan 30 calls on VZ for .69 eom.
| Natural Resource Stocks | | 11/03/2009 03:16:42 PM |
| OT: BNI gets bought out by the Oracle......
Looks like he's positioning big | Natural Resource Stocks | | 11/03/2009 03:07:28 PM |
| If ROY dips, I'll just buy more and wait........ | Natural Resource Stocks | | 11/03/2009 02:50:00 PM |
| Agree. ROY is a core holding for me and not a trade.
IMO, looks solid and I | Natural Resource Stocks | | 11/03/2009 02:44:23 PM |
| Long ROY at $4.08. | Natural Resource Stocks | | 11/03/2009 01:33:45 PM |
| With the price of gold trading above the S&P 500, it's strength will start to sh | Natural Resource Stocks | | 11/03/2009 01:12:19 PM |
| ROY looks interesting here sub $4.00, imo. May dip a toe in the water tomorrow | Natural Resource Stocks | | 11/02/2009 04:50:21 PM |
| Mid week is usually the turnaround time for pm's and generally on a washout, imo | Natural Resource Stocks | | 11/01/2009 12:46:52 PM |
| Price of gold $1046.50 vs. SP 500 1036.18. The "new" normal....
The xau to g | Natural Resource Stocks | | 10/30/2009 04:14:20 PM |
| Added to FXP at 9.09. eom | Natural Resource Stocks | | 10/30/2009 04:00:00 PM |
| Price of Gold $1038.80. S & P 500 1036.80. Golden cross.
Very historical eve | Natural Resource Stocks | | 10/30/2009 01:43:14 PM |
| Took profits today on some .72 GSS that I bought back in December of last year. | Natural Resource Stocks | | 10/26/2009 05:14:18 PM |
| Good luck to you. Wish you the best. | Natural Resource Stocks | | 10/24/2009 08:03:44 AM |
| Long SEAC at $7.19. eom. | Natural Resource Stocks | | 10/22/2009 03:32:27 PM |
| Added more NXG this am at $2.83. | Natural Resource Stocks | | 10/22/2009 01:02:44 PM |
| I still have some FXP. I bought back my covered calls on it today for about a . | Natural Resource Stocks | | 10/22/2009 02:12:36 AM |
| Nice post. It's been a good and weird year, too. This market is so strange.
| Natural Resource Stocks | | 10/22/2009 12:30:45 AM |
| Correction: $2.29 is the current gas price in Tulsa. It went up a dime since 5 | Natural Resource Stocks | | 10/17/2009 01:39:16 AM |
| Gas is currently 2.19 for the regular stuff in Tulsa and yes, the road construct | Natural Resource Stocks | | 10/16/2009 08:08:02 PM |
| IMO, in 3 years we won't be able to buy gold in the US. I see more controls put | Natural Resource Stocks | | 10/14/2009 11:59:55 AM |
| Long EPD via 10 MAR 30.00 call options. Finally, a resource stock! Also added | Natural Resource Stocks | | 10/14/2009 11:41:12 AM |
| Agree. The last high for the total open interest (futures only) was set back in | Natural Resource Stocks | | 10/13/2009 08:22:49 PM |
| Yeh, unfortunately, I noticed that too..... I see the possibility of .105 on it | Natural Resource Stocks | | 10/08/2009 09:57:22 PM |
| SL, I felt the same way holding UNT at $5 and PETD at $4.50. I was building up | Natural Resource Stocks | | 10/07/2009 10:39:47 PM |
| Gold stocks still lagging, but by historical standards before last year's huge p | Natural Resource Stocks | | 10/07/2009 07:45:01 AM |
| SL--Did you mow your yard again?!? | Natural Resource Stocks | | 10/06/2009 03:43:12 PM |
| Thanks for the chart. Basically, the ratio is about 1 or slightly less right no | Natural Resource Stocks | | 10/05/2009 05:02:19 PM |
| Experience is the best teacher,,,good job again!!! | Natural Resource Stocks | | 10/05/2009 04:56:05 PM |
| Can someone post a 40 year chart of the GOLD/S&P500 ratio? It's something that | Natural Resource Stocks | | 10/05/2009 04:31:24 PM |
| Great job, although it looks like it could run some more.... | Natural Resource Stocks | | 10/05/2009 04:26:30 PM |
| Yeh, my GUESS is either by end of year or maybe a little after.
Just a guess. | Natural Resource Stocks | | 10/05/2009 02:46:18 PM |
| SL, that article goes with my thinking that everything will peak together when g | Natural Resource Stocks | | 10/05/2009 02:28:37 PM |
| Long MFN at $9.46. Adding it as a core for now. | Natural Resource Stocks | | 10/05/2009 02:17:53 PM |
| I'm still laughing!!!eom
| Natural Resource Stocks | | 10/05/2009 02:03:06 PM |
| Gold closer and closer to surpassing the s and p 500. This must be the chapter | Natural Resource Stocks | | 10/05/2009 02:01:20 PM |
| Good one--SL!!eom | Natural Resource Stocks | | 10/05/2009 01:55:23 PM |
| Post window dressing is the main reason. If the market does pull back and takes | Natural Resource Stocks | | 10/05/2009 01:53:45 PM |
| Added more BSX to the core at $10.09. Missed an opportunity to reload TESO at $ | Natural Resource Stocks | | 10/05/2009 01:05:21 PM |