Message Boards | Semiconductors : Applied Materials No-Politics Thread (AMAT) -- Ignore unavailable to you. Want to Upgrade?


Public Reply | Prvt Reply | Mark as Last Read | File | KeepPrevious 10 | Next 10 | Previous | Next
To: Cary Salsberg who wrote (13420)2/22/2005 9:19:31 PM
From: Cary SalsbergRead Replies (2) of 24134
 
Statistics table updated for Q4 2004


Qtr Cap 8" Wfr Starts Actual 8" Wfr Starts Util. Semi Rev Eq Rev Eq Bk BTB
Per Wk Per Wk $ $ $
*1000 % QoQ % YoY *1000 % QoQ % YoY % *10^7 % QoQ % YoY *10^6 % QoQ % YoY *10^6 % QoQ % YoY
Q2 99 856.8 769.9 89.9% 3370.5966 0.5% 13.9% 3864 36.4% 1.7% 3771 42.4% 11.9% 0.98
Q3 99 870.4 1.6% 797.2 3.5% 91.6% 3801.5799 12.8% 23.8% 4239 9.7% 67.0% 4683 24.2% 67.3% 1.10
Q4 99 892.8 2.6% 842.8 5.7% 94.4% 4411.4010 16.0% 30.0% 4794 13.1% 73.5% 4533 -3.2% 214.1% 0.95
Q1 00 988.4 10.7% 941.1 11.7% 95.2% 4521.0051 2.5% 34.8% 5235 9.2% 84.9% 5724 26.3% 116.1% 1.09
Q2 00 1022.4 3.5% 19.3% 976.6 3.8% 26.8% 95.5% 5022.1833 11.1% 49.0% 6780 29.5% 75.5% 7641 33.5% 102.6% 1.13
Q3 00 1097.0 7.3% 26.0% 1065.1 9.1% 33.6% 97.1% 5530.6062 10.1% 45.5% 7428 9.6% 75.2% 8664 13.4% 85.0% 1.17
Q4 00 1155.4 5.3% 29.4% 1078.9 1.3% 28.0% 93.4% 5365.5678 -3.0% 21.6% 7167 -3.5% 49.5% 7116 -17.9% 57.0% 0.99
Q1 01 1158.5 0.3% 17.2% 975.8 -9.6% 3.7% 84.2% 4323.7158 -19.4% -4.4% 6060 -15.4% 15.8% 3591 -49.5% -37.3% 0.59
Q2 01 1195.1 3.2% 16.9% 881.4 -9.7% -9.7% 73.8% 3462.3930 -19.9% -31.1% 4080 -32.7% -39.8% 2193 -38.9% -71.3% 0.54
Q3 01 1210.4 1.3% 10.3% 775.1 -12.1% -27.2% 64.0% 3056.3535 -11.7% -44.7% 2883 -29.3% -61.2% 1842 -16.0% -78.7% 0.64
Q4 01 1169.1 -3.4% 1.2% 772.6 -0.3% -28.4% 66.1% 3053.7987 -0.1% -43.1% 2457 -14.8% -65.7% 1887 2.4% -73.5% 0.77
Q1 02 1142.2 -2.3% -1.4% 890.4 15.2% -8.8% 78.0% 3219.9351 5.4% -25.5% 2394 -2.6% -60.5% 2508 32.9% -30.2% 1.05
Q2 02 1150.0 0.7% -3.8% 1004.1 12.8% 13.9% 87.3% 3406.1073 5.8% -1.6% 2781 16.2% -31.8% 3513 40.1% 60.2% 1.26
Q3 02 1169.4 1.7% -3.4% 1011.4 0.7% 30.5% 86.5% 3686.8461 8.2% 20.6% 3135 12.7% 8.7% 2496 -28.9% 35.5% 0.80
Q4 02 1179.8 0.9% 0.9% 966.1 -4.5% 25.0% 81.9% 3758.4438 1.9% 23.1% 2634 -16.0% 7.2% 2481 -0.6% 31.5% 0.94
Q1 03 1143.6 -3.1% 0.1% 955.6 -1.1% 7.3% 83.6% 3689.6925 -1.8% 14.6% 2571 -2.4% 7.4% 2331 -6.0% -7.1% 0.91
Q2 03 1197.1 4.7% 4.1% 1034.0 8.2% 3.0% 86.4% 3809.1183 3.2% 11.8% 2331 -9.3% -16.2% 2166 -7.1% -38.3% 0.93
Q3 03 1228.8 2.6% 5.1% 1096.0 6.0% 8.4% 89.2% 4333.7448 13.8% 17.5% 2433 4.4% -22.4% 2337 7.9% -6.4% 0.96
Q4 03 1235.8 0.6% 4.7% 1137.5 3.8% 17.7% 92.0% 4809.9963 11.0% 28.0% 2889 18.7% 9.7% 3543 51.6% 42.8% 1.23
Q1 04 1265.3 2.4% 10.6% 1190.0 4.6% 24.5% 94.0% 4886.0808 1.6% 32.4% 3804 31.7% 48.0% 4137 16.8% 77.5% 1.09
Q2 04 1297.0 2.5% 8.3% 1240.6 4.3% 20.0% 95.7% 5350.9080 9.5% 40.5% 4510 18.6% 93.5% 4827 16.7% 122.9% 1.07
Q3 04 1345.3 3.7% 9.5% 1249.6 0.7% 14.0% 92.9% 5555.3880 3.8% 28.2% 4324 -4.1% 77.7% 4049 -16.1% 73.3% 0.94
Q4 04 1363.4 1.3% 10.3% 1179.1 -5.6% 3.7% 86.5% 5510.3067 -0.8% 14.6% 3952 -8.6% 36.8% 3707 -8.5% 4.6% 0.94
Report TOU ViolationEmail This Page 
Public Reply | Prvt Reply | Mark as Last Read | File | KeepPrevious 10 | Next 10 | Previous | Next


Copyright © 2009 TZ Holdings LLC. All rights reserved.